meetings_spring_2026
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| meetings_spring_2026 [2026/06/01 22:02] – [Spring 2026 Meeting Schedule] asjensen | meetings_spring_2026 [2026/06/01 22:09] (current) – asjensen | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| | April 1 | **NO MEETING** | | | | | | April 1 | **NO MEETING** | | | | | ||
| | April 8 | Hamilton-Jacobi Equations on Graphs with Applications to Semi-Supervised Learning and Data Depth | Andrew Jensen | Kansas State University | [[# | | April 8 | Hamilton-Jacobi Equations on Graphs with Applications to Semi-Supervised Learning and Data Depth | Andrew Jensen | Kansas State University | [[# | ||
| - | | April 15 | + | | April 15 |
| - | | April 22 | + | | April 22 |
| - | | April 29 | + | | April 29 |
| | May 6 | The Goldfarb-Idnani Approach for Computing Modulus | Nalen Rangarajan | Kansas State University | [[# | | May 6 | The Goldfarb-Idnani Approach for Computing Modulus | Nalen Rangarajan | Kansas State University | [[# | ||
| Line 43: | Line 43: | ||
| **" | **" | ||
| We will be reading through a paper by Jeff Calder and Mahmood Ettehad discussing how the p-Eikonal Equation on graphs allows one to recover distances on graphs, and in particular p -> infinity recovers shortest-path graph distance. The authors then apply the finding in machine learning contexts. I will briefly share an overview of the paper' | We will be reading through a paper by Jeff Calder and Mahmood Ettehad discussing how the p-Eikonal Equation on graphs allows one to recover distances on graphs, and in particular p -> infinity recovers shortest-path graph distance. The authors then apply the finding in machine learning contexts. I will briefly share an overview of the paper' | ||
| + | |||
| + | ==== April 15 ==== | ||
| + | **"The Combined p-Dirichlet and p-Thomson Principles on Planar Maps", Pietro Poggi-Corradini**\\ | ||
| + | I will describe how the $p\neq 2$ case can be handled on planar orthodiagonal maps, by introducing a new " | ||
| + | |||
| + | ==== April 22 ==== | ||
| + | **" | ||
| + | As neural networks are increasingly integrated into safety-critical systems such as autonomous vehicles, robots, and aerospace systems, a fundamental question arises: can we prove that such a system will never enter an unsafe state? This talk introduces formal safety verification for neural network-controlled dynamical systems, with reachability analysis as the core technical challenge. We survey verification approaches and note that scalability remains a central challenge. We then present a reduction technique based on approximate bisimilarity that constructs a provably close smaller network from a large one, making verification more tractable. No background in AI or machine learning is assumed. | ||
| + | |||
| + | ==== April 29 ==== | ||
| + | **" | ||
| + | A natural question in the bi-Lipschitz geometry of trees is whether a large class of geodesic trees admits a single universal element, that is, a fixed tree into which every member of the class embeds in a bi-Lipschitz manner. Furthermore, | ||
| + | |||
| + | ==== May 6 ==== | ||
| + | **"The Goldfarb-Idnani Approach for Computing Modulus", | ||
| + | The Goldfarb-Idnani algorithm is a dual-based method for solving | ||
| + | quadratic programs in general. Here, we present an overview of the algorithm in the special case that arises in modulus. | ||
| + | |||
meetings_spring_2026.1780351344.txt.gz · Last modified: by asjensen
